java.lang.Object | |
↳ | android.R.interpolator |
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
int | accelerate_cubic | Acceleration curve matching a cubic ease out function. | |||||||||
int | accelerate_decelerate | Acceleration curve matching an ease in + ease out function | |||||||||
int | accelerate_quad | Acceleration curve matching a quadtratic ease out function. | |||||||||
int | accelerate_quint | Acceleration curve matching a quint ease out function. | |||||||||
int | anticipate | An interpolator where the change starts backward then flings forward. | |||||||||
int | anticipate_overshoot | An interpolator where the change starts backward then flings forward and overshoots the target value and finally goes back to the final value. | |||||||||
int | bounce | An interpolator where the change bounces at the end. | |||||||||
int | cycle | Repeats the animation for one cycle. | |||||||||
int | decelerate_cubic | Acceleration curve matching a cubic ease in function. | |||||||||
int | decelerate_quad | Acceleration curve matching a quadtratic ease in function. | |||||||||
int | decelerate_quint | Acceleration curve matching a quint ease in function. | |||||||||
int | fast_out_linear_in | An interpolator which accelerates fast and keeps accelerating until the end. | |||||||||
int | fast_out_slow_in | An interpolator which accelerates fast but decelerates slowly. | |||||||||
int | l_resource_pad1 | ||||||||||
int | l_resource_pad2 | ||||||||||
int | l_resource_pad3 | ||||||||||
int | l_resource_pad4 | ||||||||||
int | linear | An interpolator where the rate of change is constant. | |||||||||
int | linear_out_slow_in | An interpolator which starts with a peak non-zero velocity and decelerates slowly. | |||||||||
int | overshoot | An interpolator where the change flings forward and overshoots the last value then comes back. |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
|
Acceleration curve matching a cubic ease out function.
Acceleration curve matching an ease in + ease out function
Acceleration curve matching a quadtratic ease out function.
Acceleration curve matching a quint ease out function.
An interpolator where the change starts backward then flings forward.
An interpolator where the change starts backward then flings forward and overshoots the target value and finally goes back to the final value.
An interpolator where the change bounces at the end.
Repeats the animation for one cycle. The rate of change follows a sinusoidal pattern.
Acceleration curve matching a cubic ease in function.
Acceleration curve matching a quadtratic ease in function.
Acceleration curve matching a quint ease in function.
An interpolator which accelerates fast and keeps accelerating until the end.
An interpolator which accelerates fast but decelerates slowly.
An interpolator where the rate of change is constant.
An interpolator which starts with a peak non-zero velocity and decelerates slowly.
An interpolator where the change flings forward and overshoots the last value then comes back.