android.provider.ContactsContract.DataColumns |
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
String | DATA1 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA10 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA11 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA12 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA13 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA14 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA15 | Generic data column, the meaning is MIMETYPE specific. |
|||||||||
String | DATA2 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA3 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA4 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA5 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA6 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA7 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA8 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA9 | Generic data column, the meaning is MIMETYPE specific |
|||||||||
String | DATA_VERSION | The version of this data record. | |||||||||
String | IS_PRIMARY | Whether this is the primary entry of its kind for the raw contact it belongs to. | |||||||||
String | IS_READ_ONLY | The "read-only" flag: "0" by default, "1" if the row cannot be modified or deleted except by a sync adapter. | |||||||||
String | IS_SUPER_PRIMARY | Whether this is the primary entry of its kind for the aggregate contact it belongs to. | |||||||||
String | MIMETYPE | The MIME type of the item represented by this row. | |||||||||
String | RAW_CONTACT_ID | A reference to the _ID
that this data belongs to. |
|||||||||
String | SYNC1 | Generic column for use by sync adapters. | |||||||||
String | SYNC2 | Generic column for use by sync adapters. | |||||||||
String | SYNC3 | Generic column for use by sync adapters. | |||||||||
String | SYNC4 | Generic column for use by sync adapters. |
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific. By convention,
this field is used to store BLOBs (binary data).
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
Generic data column, the meaning is MIMETYPE
specific
The version of this data record. This is a read-only value. The data column is guaranteed to not change without the version going up. This value is monotonically increasing.
Type: INTEGER
Whether this is the primary entry of its kind for the raw contact it belongs to.
Type: INTEGER (if set, non-0 means true)
The "read-only" flag: "0" by default, "1" if the row cannot be modified or
deleted except by a sync adapter. See CALLER_IS_SYNCADAPTER
.
Type: INTEGER
Whether this is the primary entry of its kind for the aggregate contact it belongs to. Any data record that is "super primary" must also be "primary".
Type: INTEGER (if set, non-0 means true)
The MIME type of the item represented by this row.
A reference to the _ID
that this data belongs to.
Generic column for use by sync adapters.
Generic column for use by sync adapters.
Generic column for use by sync adapters.
Generic column for use by sync adapters.